Event Scores

Rip & Grip Results – Nov 29th, 2024
Name Category Rip & Grip Big Rocker 27-Sep Total
Henry Mrzljak M-Mites 17590 0 15570 33160
Aurelia Poon M-Mites 5200 79 7590 12790
Taisiya Lebedev M-Mites 5110 68 0 5110
Troy Grover-Odenbach M-Mites 4120 22 3120 7240
Nathaniel Belovodskiy M-Mites 0 0 12420 12420
Charlotte Korner M-Mites 0 0 10740 10740
Brayden LaBonte M-Mites 0 0 5930 5930
Jocelyn Robinson M-Mites 0 0 0 0
Charlotte Evanochko M-Mites 0 0 0 0
Name Category Rip & Grip Big Rocker 27-Sep Total
Harriet Crowe-Chiles W – Novice 8750 67 7570 16320
Janifay Sylvester W – Novice 6900 46 7550 14450
Katharine Purgas W – Novice 6850 115 0 6850
Renée Lajoie W – Novice 6590 0 0 6590
Sarah Taylor W – Novice 6000 113 5700 11700
Cora McLaughlin W – Novice 5990 22 0 5990
Maryam Abdeen W – Novice 5910 61 0 5910
Danika Grover-Odenbach W – Novice 4450 44 5950 10400
Finley Marleau W – Novice 3900 4 0 3900
Annick Moquin W – Novice 3770 55 5200 8970
Joanna Kalapurakal W – Novice 3770 92 0 3770
Lelaina McLaughlin W – Novice 500 18 0 500
Emily Korner W – Novice 0 0 9160 9160
Dani Hallgren W – Novice 0 0 7600 7600
Jenessa Both W – Novice 0 0 5970 5970
Mary McConnell W – Novice 0 0 5400 5400
Patti Chiles W – Novice 0 0 0 0
Jami Hudson W – Novice 0 0 0 0
Name Category Rip & Grip Big Rocker 27-Sep Total
Carter Heykants M – Novice 12800 10 0 12800
Stanislav Ledbedev M – Novice 11530 0 0 11530
Jeremiah Kalapurakal M – Novice 10760 189 0 10760
Martin Hinojosa M – Novice 9600 0 0 9600
Seth Howells M – Novice 9170 63 8400 17570
Tristan Danforth M – Novice 8340 105 0 8340
Kristian Ledbedev M – Novice 6830 125 0 6830
Tavin Currie M – Novice 5190 4 5990 11180
Nathan Belous M – Novice 0 0 9090 9090
Brady Franklin M – Novice 0 0 7790 7790
Darin LaBonte M – Novice 0 0 7000 7000
Alex Heath M – Novice 0 0 6800 6800
Ethan Carey M – Novice 0 0 6790 6790
Sylvan Franklin M – Novice 0 0 5930 5930
Matthew Storey M – Novice 0 0 5180 5180
Name Category Rip & Grip Big Rocker 27-Sep Total
Abby Sarmiento W – Advanced 12370 42 0 12370
Elyssa Neeve W – Advanced 11590 4 11550 23140
Amara Santiesteban W – Advanced 10950 0 12450 23400
Melissa Mrzljak W – Advanced 10060 0 10680 20740
Paige Kachurowski W – Advanced 9990 25 0 9990
Adrienne Koch W – Advanced 9940 0 7760 17700
Mya Mangan W – Advanced 9900 76 0 9900
Sydney Evanochko W – Advanced 9190 10 0 9190
Kae Campbell W – Advanced 7800 55 0 7800
Holly Neth W – Advanced 0 0 9910 9910
Sarah Romaniuk W – Advanced 0 0 5700 5700
Name Category Rip & Grip Big Rocker 27-Sep Total
Stephen Connick M – Advanced 17190 335 0 17190
Yehia Moussa M – Advanced 15190 0 14670 29860
Dante Castro-Wunsch M – Advanced 14540 33 0 14540
Doran Diepenbroek M – Advanced 13790 147 0 13790
Matt Choi M – Advanced 13270 0 15140 28410
Chris Wagner M – Advanced 13140 0 0 13140
Michael Ursuliak M – Advanced 12380 14 0 12380
Matthew Woodruff M – Advanced 11880 0 10760 22640
Sajan Carstensen-Sinha M – Advanced 11510 123 0 11510
Robert Mrzljak M – Advanced 10970 0 13480 24450
Austin de Leon M – Advanced 10050 0 0 10050
Dmitri Merritt M – Advanced 9870 35 0 9870
Alan McLaughlin M – Advanced 9200 27 9980 19180
Tristan Jiang M – Advanced 6470 0 0 6470
Devin Hardy M – Advanced 5990 0 7550 13540
Jake Gallagher M – Advanced 5430 0 11200 16630
Hunter Evanochko M – Advanced 0 0 15570 15570
Craig Wagner M – Advanced 0 0 14740 14740
Anthony Leclerc M – Advanced 0 0 14430 14430
Josiah Both M – Advanced 0 0 13320 13320
Ray Korner M – Advanced 0 0 13050 13050
Nickolas Toapanta M – Advanced 0 0 12540 12540
Bryson Blacklaws M – Advanced 0 0 12220 12220
Andrew Sperling M – Advanced 0 0 12180 12180
Carter Hoefling M – Advanced 0 0 11650 11650
Nathanael Law M – Advanced 0 0 10000 10000
Owen Lee M – Advanced 0 0 9500 9500
Jason Lundmark M – Advanced 0 0 9260 9260
Evan Sadesky M – Advanced 0 0 9190 9190
Ian Lundmark M – Advanced 0 0 9170 9170
Stanislav Lebedev M – Advanced 0 0 9140 9140
Luke Michaud M – Advanced 0 0 3990 3990
Ray Evanochko M – Advanced 0 0 0 0
Tavin Mitchell M – Advanced 0 0 0 0
Name Category Rip & Grip Big Rocker 27-Sep Total
Katelyn Lindemann W – Expert 15510 0 14760 30270
Heather Boyko W – Expert 13940 0 14760 28700
Rae Riddell W – Expert 11800 0 0 11800
Shanita Hamaluk W – Expert 11780 0 11560 23340
Air Forbes W – Expert 0 0 11580 11580
Sawyer Zurek W – Expert 0 0 9370 9370
Name Category Rip & Grip Big Rocker 27-Sep Total
Grayson Watmough M – Expert 18780 0 0 18780
Ben Taylor M – Expert 18050 0 0 18050
Yaroslav Duvalka M – Expert 17770 0 18780 36550
Hunter Evanochko M – Expert 16710 24 0 16710
Eric Walker M – Expert 16370 0 15500 31870
Aran Cook M – Expert 15550 0 16570 32120
Ludwig Heinrich M – Expert 14630 0 0 14630
Gabriel Morris M – Expert 14550 0 0 14550
Liam Borch M – Expert 0 0 13980 13980
Francois Lacroix-Leung M – Expert 0 0 21130 21130
Zach Cadrin M – Expert 0 0 16560 16560
Austin Goodine M – Expert 0 0 14300 14300
Matthew Pletts M – Expert 0 0 16530 16530
Curtis Pedersen M – Expert 0 0 15590 15590
Matt Brown M – Expert 0 0 7590 7590
Kyle Noruschat M – Expert 0 0 17290 17290
Carter Michaud M – Expert 0 0 14390 14390