Course and Pass Rates
Pass | Price |
---|---|
Adult Day Pass* | $22 |
Adult Day Pass with Gear* | $32 |
Adult Boulder Pass | $18 |
Adult Boulder Pass with Gear | $25 |
Student Day Pass* | $19 |
Student Day Pass with Gear* | $29 |
Student Boulder Pass | $16 |
Student Boulder Pass with Gear | $22 |
Kids Day Pass | $16 |
Kids Day Pass with Gear | $23 |
Kids Bouldering Pass | $14 |
Rope Gear Rental | $9 |
Boulder Gear Rental | $7 |
Shoe Rental | $7 |
Harness Rental | $4 |
Belay Device Rental | $3 |
Chalk Bag Rental | $3 |
GriGri Rental | $3 |
Belay Check | $5 |
Lead Check | $5 |
Belay + Lead Check | $9 |
Pass | Price (With Gear) |
---|---|
5 Punch Pass | $93 ($136) |
10 Punch Pass | $179 ($260) |
25 Punch Pass | $390 ($555) |
Student 5 Punch Pass | $79 ($120) |
Student 10 Punch Pass | $147 ($224) |
Student 25 Punch Pass | $330 ($505) |
Bouldering 5 Punch Pass | $76 ($105) |
Bouldering 10 Punch Pass | $142 ($200) |
Bouldering 25 Punch Pass | $315 ($440) |
Student Bouldering 5 Punch Pass | $66 ($95) |
Student Bouldering 10 Punch Pass | $124 ($178) |
Student Bouldering 25 Punch Pass | $330 ($505) |
Kids 5 Punch Pass | $63 ($92) |
Kids 10 Punch Pass | $120 ($168) |
Kids 25 Punch Pass | $270 ($385) |
Kids 5 Punch Bouldering Pass | $55 ($83) |
Kids 10 Punch Bouldering Pass | $103 ($154) |
Kids 25 Punch Bouldering Pass | $230 ($345) |
Belay Check | $5 |
Lead Check | $5 |
Belay + Lead Check | $9 |
Pass | Price |
---|---|
Month Pass | $115 |
Month Pass with Gear | $176 |
3 Month Pass | $264 |
6 Month Pass | $429 |
Annual Pass | $655 |
Couples 3 Month Pass | $445 |
Couples 6 Month Pass | $715 |
Couples Annual Pass | $995 |
Family 3 Month Pass | $500 |
Family 6 Month Pass | $815 |
Family Annual Pass | $1125 |
Student 3 Month Pass | $220 |
Student 6 Month Pass | $360 |
Student Annual Pass | $545 |
Kids Month Pass | $80 |
Kids 3 Month Pass | $180 |
Kids 6 Month Pass | $295 |
Kids Annual Pass | $440 |
3 Month Gear Package | $75 |
6 Month Gear Package | $120 |
Annual Gear Package | $195 |
Annual Pass (monthly payments) | $57/ month |
Student Annual Pass (monthly payments) | $48/ month |
Kids Annual Pass (monthly payments) | $38/ month |
Couples Annual Pass (monthly payments) | $91/ month |
Family Annual Pass (monthly payments) | $98/ month |
6 Month Pass (monthly payments) | $72/ month |
Student 6 Month Pass (monthly payments) | $59/ month |
Kids 6 Month Pass (monthly payments) | $48/ month |
Couples 6 Month Pass (monthly payments) | $120/ month |
Family 6 Month Pass (monthly payments) | $129/ month |
Course | Price |
---|---|
Getting Into It | $65 |
ASPIRE – Adult Semester Program | $398 |
ASPIRE Outdoors: Basic | $245 |
ASPIRE Outdoors: Advanced | $245 |
Tadpoles/Tadpoles + | $305 |
Tadpoles Training Team | $330 |
Treefrogs/Treefrogs 2 | $305 |
Climbing Club | $369 |
Tadpoles & Bullfrogs | $495 |
Jr Team (1 day/wk) | $299 |
Jr Team (2 day/wk) | $460 |
Jr Team (3 day/wk) | $550 |
Prices do not include GST.
* Passes require a belay check in order to manage the ropes.
Passes do not include gear rental unless specified.
Students: anyone with a valid student ID from a school or post-secondary institution.
Kids: under the age of 13.
All participants must have a waiver signed. Anyone under 18 years must have a waiver signed by their parent or legal guardian.
If you do not have prior rope management experience, check out our Climbing Adventure option
Purchase Passes Here!
All Punch Passes & Multi-visit Passes are available for purchase through this site.
Questions? We can help!
Contact us here or give us a call at 780-496-9390